There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Why this course?
Basics | |||
constant product rule, quantitative aptitude for CAT/CSAT/RBI-GRADE B- by serial CAT Topper (30:00) | Preview | ||
How to find squares faster for CSAT/CAT/RBI GRADE-B (19:00) | Preview | ||
divisibility rules for CAT/CSAT/RBI GRADE-B classes by serial CAT topper (29:00) | Preview | ||
PATTERNS AND PROPERTIES OF SQUARE (32:00) | |||
Percentage | |||
PERCENTAGE BASICS (21:00) | |||
PERCENTAGE 2 (28:00) | |||
PERCENTAGE 3 (29:00) | |||
Time and Work | |||
TIME AND WORK SET 1 (24:00) | |||
TIME AND WORK SET 2 (24:00) | |||
TIME AND WORK SET3 (25:00) | |||
TIME AND WORK SET 4 (24:00) | |||
Speed Distance Time | |||
SPEED, DISTANCE,TIME SET 1 (29:00) | |||
SPEED, DISTANCE,TIME SET 2 (26:00) | |||
SPEED, DISTANCE,TIME SET 3 (26:00) | |||
speed distance time set 4 (32:00) | |||
SPEED, DISTANCE AND TIME SET 5, MEETING POINT QUESTIONS ON CIRCULAR TRACK raw (31:00) | |||
SPEED DISTANCE TIME SET 6 (31:00) | |||
Ratio, Proportion and Variation | |||
RATIO, PROPORTION & VARIATION SET 1 (24:00) | |||
RATIO SET 2 MATHEMATICAL USE OF RATIO (22:00) | |||
PROPORTION AND VARIATION CONCEPTS (26:00) | |||
Geometry | |||
geometry part1 (27:00) | |||
Geometry 2 | |||
Geometry 3 (25:00) | |||
Geometry 4 (22:00) | |||
geometry 6 (20:00) | |||
LCM/HCF | |||
LCM & HCF (28:00) | |||
lcm of fractions (28:00) | |||
sum of n natural nos (32:00) | |||
LCM PROBLEMS 1 (42:00) | |||
LCM PROBLEMS 2 (24:00) | |||
Numbers | |||
NUMBERS 1 (24:00) | |||
NUMBERS 2 (11:00) | |||
NUMBERS 3 (11:00) | |||
HOW TO FIND LAST TWO DIGITS (27:00) | |||
Averages | |||
Average (24:00) | |||
Arithmetic Progression | |||
Arithematic Progression (50:00) | |||
Permutation and Combination | |||
PERMUTATION (45:00) | |||
Factorials | |||
factorials (23:00) | |||
Factors | |||
FACTORS (31:00) | |||
Remainders and Division | |||
Division part 1 (30:00) | |||
divisibility rules part 1 (33:00) | |||
divisibility rules part 2 (25:00) | |||
successive division (26:00) | |||
divisibility problm (26:00) | |||
fermat theorem (40:00) | |||
Chinese Remainder Theorem (26:00) | |||
Constant remainder theorm (30:00) | |||
Remainder Qst 1 (30:00) | |||
Remainder Qst 2 (31:00) | |||
Remainder question (37:00) | |||
Data Sufficiency | |||
data sufficiency (26:00) | |||
Coordinate Geometry | |||
COORDINATE Geometry Part 1 AREA OF TRIANGLE (29:00) | |||
COORDINATE GEOMETRY Part 2 CENTRES OF TRIANGLE (25:00) | |||
COORDINATE GEOMETRY Part 3 CENTRES OF TRIANGLE 2 (27:00) | |||
COORDINATE GEOMETRY Part 4 STRAIGHT LINE 1 (23:00) | |||
COORDINATE GEOMETRY Part 5 STRAIGHT LINE 2 (25:00) | |||
COORDINATE GEOMETRY Part 6 STRAIGHT LINE 3 (24:00) | |||
COORDINATE GEOMETRY Part 7 STRAIGHT LINE 4 (25:00) | |||
COORDINATE GEOMETRY Part 8 STRAIGHT LINE 5 (23:00) | |||
COORDINATE GEOMETRY Part 9 STRAIGHT LINE 6 (26:00) | |||
COORDINATE GEOMETRY Part 10 Circles |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :