There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Why this course?
This course is designed for complete civil service preparation, All subjects including History, Polity, Economy, Ethics etc are covered in systematic manner.. You can see the carriculam before purchasing the course.. All the best.
History | |||
Modern India | |||
Phase 1 | |||
Decline of Mughals 1 (44:00) | Preview | ||
Battle of Plassey (44:00) | Preview | ||
Carnatic Wars (41:00) | |||
1757-1857 | |||
1773 -1785 (39:00) | |||
1785-1793 (70:00) | |||
1793-1805 (31:00) | |||
1805-1813 (17:00) | |||
1813-1823 (10:00) | |||
1823-1835 (13:00) | |||
1828-1844 (25:00) | |||
1844-1856 (43:00) | |||
1857 revolt (42:00) | |||
1863 1880 (16:00) | |||
Indian National Congress (14:00) | |||
1880 1884Lord Ripon (16:00) | |||
Socio religious Reform Movement | |||
socio religious reform movements part 1 (28:00) | |||
socio religious reform movements part 2 (20:00) | |||
socio religious reform movements part 3 (25:00) | |||
socio religious reform movements part 4 (25:00) | |||
1885-1920 | |||
1888 -1905 (19:00) | |||
partition of bengal (26:00) | |||
moderates, muslim league (22:00) | |||
indian council act, delhi durbar (24:00) | |||
homerule league (19:00) | |||
lucknow pact (12:00) | |||
militant nationalism during world war 1 (24:00) | |||
gandhi in south africa (19:00) | |||
Arrival of Gandhi (26:00) | |||
1920-1935 | |||
non cooperation movement (28:00) | |||
militant nationalism phase 2 (28:00) | |||
nehru report (28:00) | |||
civil disobedience movement (28:00) | |||
Round table conferences and GoI act 1935 (32:00) | |||
Gandhi vs Ambedkar (29:00) | |||
1937-1947 | |||
1937 election (27:00) | |||
august offer (24:00) | |||
cripps mission (11:00) | |||
wavell plan (7:00) | |||
ina trial (19:00) | |||
rin mutiny (24:00) | |||
cabinet mission plan (22:00) | |||
mountbattan plan (20:00) | |||
Ethics, Integrity and Aptitude | |||
Ethics Introduction1 (46:00) | |||
Ethics and Morality1 (48:00) | |||
Lecture 3, value conflict, sources of values (51:00) | |||
ethics lecture 4 (41:00) | |||
lecture 5, Attitude (46:00) | |||
Aptitude (36:00) | |||
Aptitude2 (50:00) | |||
Aptitude 3 (61:00) | |||
moral Thinkers 1 (36:00) | |||
Virtue based ethics (53:00) | |||
Environmental ethics, Faminine Ethics | |||
Indian Moral Philosophers Part 1 (53:00) | |||
Probity in Governance (40:00) | |||
gOOD gOVERNANCE (39:00) | |||
citizen charter (15:00) | |||
Whistle Blowing (13:00) | |||
Ethical Issues introduction (11:00) | |||
corporate social responsibility (11:00) | |||
Ethical issues 2 (34:00) | |||
Ethical issues 3 (52:00) | |||
ethics 2019 (4 pages) | |||
2019 Question Paper Part 1 (50:00) | |||
2019 case studies part 1 (47:00) | |||
2019 case studies part 2 (38:00) | |||
2018 (4 pages) | |||
2018 question paper part 1 (40:00) | |||
2018 case studies (43:00) | |||
2018 case studies 2 (24:00) | |||
2017 (3 pages) | |||
2017 question paper (21:00) | |||
2017 part 2 (48:00) | |||
2017 part3 (24:00) | |||
2016 (4 pages) | |||
2016 part1 (18:00) | |||
2016 part2 (32:00) | |||
2016 part 3 (48:00) | |||
2015 part 1 (39:00) | |||
2015 part 2 (29:00) | |||
2015 (1) (4 pages) | |||
Economy | |||
module 1, Demand&Supply | |||
Demand (26:00) | Preview | ||
elasticity of demand (42:00) | Preview | ||
supply (26:00) | Preview | ||
stock exchange (33:00) | Preview | ||
types of economic system (26:00) | Preview | ||
Module 2 | |||
gdp & gnp (30:00) | Preview | ||
national income and related aggragates (39:00) | Preview | ||
revision in national income accounting (27:00) | |||
Agriculture | |||
Agricultural subsidies (49:00) | |||
need for subsidy (13:00) | |||
Agricultural price policy (26:00) | |||
Highlevel committee on restructuring of FCI (17:00) | |||
Agricultural Marketing (24:00) | |||
APMC Act (15:00) | |||
Buffer stocks (16:00) | |||
Public Distribution System (18:00) | |||
National Food Security Act (19:00) | |||
PDS Reforms (11:00) | |||
Food Security (16:00) | |||
Agricultural Insurance (20:00) | |||
Technology Mission (21:00) | |||
Growth and Development | |||
Human Development index | |||
Inequality adjusted human development index (20:00) | |||
gii,gdi,ghignh,whr (26:00) | |||
determinants of economic development (24:00) | |||
capital formation (34:00) | |||
sustainable development (22:00) | |||
purchasing power parity (32:00) | |||
millenium development goals and sustainable development goals (19:00) | |||
Social sector | |||
inequality (24:00) | |||
poverty 1 (26:00) | |||
poverty 2 (25:00) | |||
unemployment 1 (23:00) | |||
unemployment 2 (26:00) | |||
types of unemployment zoom lecture (66:00) | |||
Investment Models | |||
investment models lecture 1 (42:00) | |||
investment models lecture 2 (51:00) | |||
challanges and govt measures (18:00) | |||
Financial Institutions | |||
Banks (27:00) | |||
Types of capital, securities (55:00) | |||
Development Financial Institutions (55:00) | |||
nbfc1, mutual funds, insurance companies (48:00) | |||
nbfc 2 (18:00) | |||
Foreign Investment | |||
FDI, sources,FDI policy, FDI in e commerce, FDI in retail (35:00) | |||
PFI, FII, QFI,NRI, Euro issues, ADR, GDR, FCCB (26:00) | |||
Foreign Trade | |||
foreign trade (29:00) | |||
Balance of payments | |||
Bop 1 (23:00) | |||
bop summary (16:00) | |||
indicators of bop situation (28:00) | |||
causes of depreciation of rupee (27:00) | |||
exchange rate system (40:00) | |||
convertibility (28:00) | |||
Capital Market | |||
capital market 1 (23:00) | |||
secondary market (28:00) | |||
terms related with stock exchange (23:00) | |||
capital market reforms (17:00) | |||
derivative trading (43:00) | |||
Fslrc recommendation (29:00) | |||
Banking and Financial Institution | |||
Nationalisation of Banks (51:00) | |||
basel norms (55:00) | |||
npas1 (31:00) | |||
Schemes to reduce NPAs (18:00) | |||
financial inclusion 1 (49:00) | |||
Financial inclusion, micro insurance, micro pension (41:00) | |||
jandhan yojna, financial inclusion continuation 1 (57:00) | |||
micro pension (27:00) | |||
Monetary system in India | |||
monetary system 1 (28:00) | |||
monetary system 2 (22:00) | |||
monetary system 3 (27:00) | |||
Money supply, monetary aggragates (26:00) | |||
Monetary system in India (22:00) | |||
monetary system 4 (23:00) | |||
reserve bank of india (25:00) | |||
Monetary policy in India, CRR,SLR (30:00) | |||
Repo, Reverse Repo, MSF, MSS (45:00) | |||
repo (36:00) | |||
qualitative (26:00) | |||
Economic planning and reforms | |||
Strategy of Planning, Kerala Model, Gujrat Model (30:00) | |||
Planning, objectives, types, planning commission, NDC, NITI Ayog (35:00) | |||
Planning 3 (42:00) | |||
planning 5 (35:00) | |||
Resource Mobilisation 2 (10:00) | |||
Inflation | |||
Inflation, types (44:00) | |||
impact inflation (37:00) | |||
inflation measurement (37:00) | |||
inflation measurement (37:00) | |||
inflation terms (27:00) | |||
monetary policy (31:00) | |||
monetary policy types (29:00) | |||
mpc (31:00) | |||
trends inflation (27:00) | |||
Govt Budgeting | |||
Budget, Types (15:00) | |||
Budget Structure (25:00) | |||
Budget Deficit (8:00) | |||
Fiscal Deficit1 (29:00) | |||
Revenue deficit, effective revenue deficit, primary deficit, monetized deficit (21:00) | |||
Fiscal Federalism, finance commission | |||
Industry | |||
Industry Lecture 1, Industrial Policies (44:00) | |||
Industry Lecture 2 (53:00) | |||
Companies Act (11:00) | |||
public sector (23:00) | |||
Disinvestment (21:00) | |||
Taxation | |||
Taxation 1 (26:00) | |||
taxation2 (28:00) | |||
Taxation 3 (37:00) | |||
Indiract taxation system (30:00) | |||
GAAR (31:00) | |||
Tax Reforms (35:00) | |||
Tax disputes with MNCs (36:00) | |||
International Organization | |||
GATT & WTO (61:00) | |||
TRIPS, TRIMS,GATS,NAMA (30:00) | |||
Ministerial conferences (39:00) | |||
Ecology and Environment | |||
Environment and Ecosystem, Component of ecosystem (36:00) | |||
Ecology Levels, Principles and Organizations (38:00) | |||
Ecotone, Edge Effect, Edge Species and Ecological Niche (25:00) | |||
Functions of Ecosystem, Ecological succession, Homeostasis (32:00) | |||
1BIOGEO CHEMICAL CYCLE (24:00) | |||
lecture 6 | |||
lecture 7 (23:00) | |||
lecture 8 (18:00) | |||
lecture 9 (16:00) | |||
lecture 10 (9:00) | |||
lecture 11 (10:00) | |||
Polity and Governance | |||
polity lecture 1, Historical background (61:00) | |||
polity 1historical background (7 pages) | |||
polity 2, constituent assembly, objective resolution (49:00) | |||
polity 2 (3 pages) | |||
lecture 3, Federation (48:00) | |||
polity3 (6 pages) | |||
polity 4, preamble (44:00) | |||
polity4. preamble (6 pages) | |||
polity5, Part3, Fundamental rights (52:00) | |||
polity 5, Fundamental rights (28 pages) | |||
polity 6 (49:00) | |||
polity7 (46:00) | |||
polity8 (34:00) | |||
polity9 (50:00) | |||
Fundamental Duties mp41 (17:00) | |||
National Emergency (55:00) | |||
State emergency,presisent rule,financial emergency (47:00) | |||
President (34:00) | |||
Powers of President, Vice President (36:00) | |||
Council of Ministers (56:00) | |||
Council of Ministers 2 (55:00) | |||
AG,CAG, Parliament (49:00) | |||
loksabha, speaker (44:00) | |||
Sessions of Parliament (23:00) | |||
Local self government1 (46:00) | |||
Local self government2 (40:00) | |||
PRELIMS TEST SERIES | |||
Prelims Test 1 (25 pages) | |||
Test 1 solution (35 pages) | |||
Test 1 Discussion (78:00) | |||
TEST 2 (19 pages) | |||
TEST 2 ANSWER KEY (1) (37 pages) | |||
csat test 3 (21 pages) | |||
CSAT Test 3 Solution (21 pages) | |||
Polity Day1 session1 (53:00) | |||
Polity Day1 session2 (52:00) | |||
Polity Day2 session1 (51:00) | |||
Polity Day2 session2 (28:00) | |||
Polity Day 3 session1 (35:00) | |||
POLITY FINAL (1) (19 pages) | |||
POLITY ANSWER KEY MERGED (42 pages) | |||
Geography | |||
Geography 1 (55:00) | |||
Geography 2 (47:00) | |||
geography 3 (58:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :