There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Why this course?
Module 1- Demand and supply | |||
demand (26:00) | Preview | ||
elasticity of demand (42:00) | Preview | ||
supply (26:00) | Preview | ||
stock exchange (33:00) | Preview | ||
types of economic system (26:00) | Preview | ||
National Income | |||
gdp & gnp (30:00) | Preview | ||
national income and related aggragates (39:00) | Preview | ||
measurement of national income | |||
revision in national income accounting (27:00) | |||
terms related with national income and changes in national income accounting methodology zoom class (65:00) | |||
Growth and Development | |||
growth vs development (18:00) | |||
Human Development index (28:00) | |||
Inequality adjusted human development index (20:00) | |||
multi dimensional poverty index (30:00) | |||
gii,gdi,ghi,gnh,whr (26:00) | |||
inclusive growth (12:00) | |||
determinants of economic development (24:00) | |||
capital formation (34:00) | |||
sustainable development (22:00) | |||
purchasing power parity (32:00) | |||
millenium development goals and sustainable development goals (19:00) | |||
Money laundering | |||
black money (50:00) | |||
money laundering (71:00) | |||
developmental programmes (77:00) | |||
Social sector | |||
inequality (24:00) | |||
poverty 1 (26:00) | |||
poverty 2 (25:00) | |||
unemployment 1 (23:00) | |||
unemployment 2 (26:00) | |||
types of unemployment (66:00) | |||
Investment Models | |||
investment models lecture 1, Public private partnership (42:00) | |||
investment models lecture 2 (51:00) | |||
challanges and govt measures (18:00) | |||
Financial institutions | |||
Banks (27:00) | |||
Types of capital, securities (55:00) | |||
Development Financial Institutions (55:00) | |||
nbfc1, mutual funds, insurance companies (48:00) | |||
nbfc 2 (18:00) | |||
Foreign Investment | |||
FDI, sources,FDI policy, FDI in e commerce, FDI in retail (35:00) | |||
PFI, FII, QFI,NRI, Euro issues, ADR, GDR, FCCB (26:00) | |||
Foreign Trade | |||
foreign trade (29:00) | |||
Balance of payments | |||
Bop 1 (23:00) | |||
bop summary (16:00) | |||
indicators of bop situation (28:00) | |||
causes of depreciation of rupee (27:00) | |||
exchange rate system (40:00) | |||
convertibility (28:00) | |||
Capital Market | |||
capital market lecture1 (23:00) | |||
secondary market (28:00) | |||
terms related with stock exchange (23:00) | |||
capital market reforms (17:00) | |||
derivative trading (43:00) | |||
Fslrc recommendation (29:00) | |||
Agricuture | |||
Agricultural subsidies (49:00) | |||
need for subsidy (13:00) | |||
Agricultural price policy (26:00) | |||
Highlevel committee on restructuring of FCI (17:00) | |||
Agricultural Marketing (24:00) | |||
APMC Act (15:00) | |||
Buffer stocks (16:00) | |||
Public Distribution System (16:00) | |||
National Food Security Act (19:00) | |||
PDS Reforms (11:00) | |||
Food Security (16:00) | |||
Agricultural Insurance (20:00) | |||
Technology Mission (21:00) | |||
Banking and Financial institution | |||
Nationalisation of Banks (51:00) | |||
basel norms (55:00) | |||
npas (31:00) | |||
Schemes to reduce NPAs (18:00) | |||
financial inclusion 1 (49:00) | |||
Financial inclusion, micro insurance, micro pension (41:00) | |||
jandhan yojna, financial inclusion continuation (57:00) | |||
micro pension (27:00) | |||
Monetary System in India | |||
monetary system 1 (28:00) | |||
monetary system 2 (22:00) | |||
monetary system 3 (27:00) | |||
Money supply, monetary aggragates, M1,M2,M3,M4 (26:00) | |||
Monetary system in India (22:00) | |||
monetary system 4 (23:00) | |||
reserve bank of india (25:00) | |||
Monetary policy in India, CRR,SLR (30:00) | |||
Repo, Reverse Repo, MSF, MSS (45:00) | |||
repo (36:00) | |||
qualitative measures (26:00) | |||
Economic Planning and Reforms | |||
Strategy of Planning, Kerala Model, Gujrat Model (30:00) | |||
Planning, objectives, types, planning commission, NDC, NITI Ayog (35:00) | |||
Planning 3 (42:00) | |||
planning 4 (35:00) | |||
Resource Mobilisation (10:00) | |||
Inflation | |||
Inflation, types (44:00) | |||
impact inflation (37:00) | |||
inflation measurement (37:00) | |||
inflation measures (27:00) | |||
inflation terms (27:00) | |||
monetary policy (31:00) | |||
monetary policy types (29:00) | |||
mpc (31:00) | |||
trends inflation (27:00) | |||
Government Budgeting | |||
Budget, Types (15:00) | |||
Budget Structure (25:00) | |||
Budget Deficit (8:00) | |||
Fiscal Deficit (29:00) | |||
Revenue deficit, effective revenue deficit, primary deficit, monetized deficit (21:00) | |||
Fiscal Federalism, Finanace commission | |||
Industry | |||
Industry Lecture 1, Industrial Policies (44:00) | |||
Industry Lecture 2 (53:00) | |||
Companies Act (11:00) | |||
public sector (23:00) | |||
Disinvestment (21:00) | |||
Taxation | |||
Taxation 1,Terms, Types (26:00) | |||
taxation2, Direct taxes (28:00) | |||
Taxation 3, Indirect Taxes | |||
Indiract taxation system (30:00) | |||
GAAR (31:00) | |||
Tax Reforms (35:00) | |||
Tax disputes with MNCs (36:00) | |||
International organization | |||
GATT & WTO (61:00) | |||
TRIPS, TRIMS,GATS,NAMA (30:00) | |||
Ministerial conferences (39:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :